<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Knoll &#38; Company, P.C. - Certified Public Accountants, Lakewood, CO &#187; New Business</title>
	<atom:link href="http://www.knollcpa.com/blog/category/new-business/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.knollcpa.com/blog</link>
	<description>Get great tips on accounting and taxes</description>
	<lastBuildDate>Mon, 09 Jan 2012 00:31:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>2011 Tax Season Fast Approaching</title>
		<link>http://www.knollcpa.com/blog/201-tax-season-fast-approaching/</link>
		<comments>http://www.knollcpa.com/blog/201-tax-season-fast-approaching/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 00:31:53 +0000</pubDate>
		<dc:creator>leejr</dc:creator>
				<category><![CDATA[990]]></category>
		<category><![CDATA[New Business]]></category>
		<category><![CDATA[Non Profits]]></category>
		<category><![CDATA[QuickBooks]]></category>
		<category><![CDATA[Services]]></category>
		<category><![CDATA[Tax & Accounting Tips]]></category>
		<category><![CDATA[Tax-Exempt]]></category>
		<category><![CDATA[Taxes]]></category>
		<category><![CDATA[1040]]></category>
		<category><![CDATA[8839 Credit Carryforward]]></category>
		<category><![CDATA[accounting]]></category>
		<category><![CDATA[adopt]]></category>
		<category><![CDATA[adoption]]></category>
		<category><![CDATA[Adoption Credit]]></category>
		<category><![CDATA[adoptions]]></category>
		<category><![CDATA[CPA]]></category>
		<category><![CDATA[federal taxes]]></category>
		<category><![CDATA[Individual Income Taxes]]></category>
		<category><![CDATA[Indvidual Taxes]]></category>
		<category><![CDATA[mileage]]></category>
		<category><![CDATA[tax]]></category>
		<category><![CDATA[tax return]]></category>
		<category><![CDATA[yearend]]></category>

		<guid isPermaLink="false">http://www.knollcpa.com/blog/?p=137</guid>
		<description><![CDATA[A couple of reminders regarding the start of the 2011 tax filing season. 4th quarter estimated payment due January 17, 2012 W-2&#8242;s, 1099&#8242;s are not required to be mailed until January 31, 2012. Tax day this year falls on Tuesday April 17, 2012 as there is a holiday in Washington D.C. Make sure you have [...]]]></description>
			<content:encoded><![CDATA[<p>A couple of reminders regarding the start of the 2011 tax filing season.</p>
<ul>
<li>4th quarter estimated payment due January 17, 2012</li>
<li>W-2&#8242;s, 1099&#8242;s are not required to be mailed until January 31, 2012.</li>
<li>Tax day this year falls on Tuesday April 17, 2012 as there is a holiday in Washington D.C.</li>
<li>Make sure you have all your tax documents in hand, before seeing your tax preparer.</li>
</ul>
<p>A couple items you should be aware when filing your tax return for 2011.</p>
<ul>
<li>Don&#8217;t forget to repay the first time home buyer credit.</li>
<li>There is a new form 8939 to report capital gains and losses.</li>
<li>As in 2010 income limits no longer apply to Roth conversions.</li>
</ul>
<p>This is just a brief overview, consult your tax advisor for additional information.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.knollcpa.com/blog/201-tax-season-fast-approaching/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 Standard Mileage Rates</title>
		<link>http://www.knollcpa.com/blog/2012-standard-mileage-rates/</link>
		<comments>http://www.knollcpa.com/blog/2012-standard-mileage-rates/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 01:09:50 +0000</pubDate>
		<dc:creator>leejr</dc:creator>
				<category><![CDATA[990]]></category>
		<category><![CDATA[New Business]]></category>
		<category><![CDATA[Non Profits]]></category>
		<category><![CDATA[QuickBooks]]></category>
		<category><![CDATA[Services]]></category>
		<category><![CDATA[Tax & Accounting Tips]]></category>
		<category><![CDATA[Tax-Exempt]]></category>
		<category><![CDATA[Taxes]]></category>
		<category><![CDATA[1040]]></category>
		<category><![CDATA[1065]]></category>
		<category><![CDATA[1120]]></category>
		<category><![CDATA[1120S]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[auto mileage]]></category>
		<category><![CDATA[federal taxes]]></category>
		<category><![CDATA[Individual Income Taxes]]></category>
		<category><![CDATA[Indvidual Taxes]]></category>
		<category><![CDATA[mileage]]></category>
		<category><![CDATA[rental mileage]]></category>
		<category><![CDATA[schedule c]]></category>
		<category><![CDATA[schedule f]]></category>
		<category><![CDATA[standard mileage rates]]></category>

		<guid isPermaLink="false">http://www.knollcpa.com/blog/?p=133</guid>
		<description><![CDATA[Starting January 1, 2012, the following mileage rates will apply for the use of your vehicle: 55.5 centers per mile for business 23 cents per mile for medical or moving 14 cents per mile for charity This means that the business standard mileage remains the same as it has been since July 1, 2011.  The [...]]]></description>
			<content:encoded><![CDATA[<p>Starting January 1, 2012, the following mileage rates will apply for the use of your vehicle:</p>
<ul>
<li>55.5 centers per mile for business</li>
<li>23 cents per mile for medical or moving</li>
<li>14 cents per mile for charity</li>
</ul>
<p>This means that the business standard mileage remains the same as it has been since July 1, 2011.  The medical and moving was actually reduced .5 cents per mile.</p>
<p>Remember to included the personal use of company vehicles on the employee&#8217;s W-2 if that is applicable to you.</p>
<p>For more information check out <strong>http://tinyurl.com/7av7xru</strong></p>
<p><strong><br />
</strong></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.knollcpa.com/blog/2012-standard-mileage-rates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Final 2010 Tax Deadline Approaching</title>
		<link>http://www.knollcpa.com/blog/final-2010-tax-deadline-approaching/</link>
		<comments>http://www.knollcpa.com/blog/final-2010-tax-deadline-approaching/#comments</comments>
		<pubDate>Tue, 04 Oct 2011 01:48:16 +0000</pubDate>
		<dc:creator>leejr</dc:creator>
				<category><![CDATA[New Business]]></category>
		<category><![CDATA[Services]]></category>
		<category><![CDATA[Tax & Accounting Tips]]></category>
		<category><![CDATA[Taxes]]></category>
		<category><![CDATA[1040]]></category>
		<category><![CDATA[CPA]]></category>
		<category><![CDATA[Direct Deposit]]></category>
		<category><![CDATA[federal taxes]]></category>
		<category><![CDATA[IRS]]></category>
		<category><![CDATA[tax]]></category>
		<category><![CDATA[tax return]]></category>

		<guid isPermaLink="false">http://www.knollcpa.com/blog/?p=130</guid>
		<description><![CDATA[There is only two weeks left to get your individual 1040 tax return filed.  Since the 15th is on Saturday this year, you have until October 17, 2011 to get all your ducks in a row and avoid any late filing penalties. Remember it is only an extension to file and not an extension to [...]]]></description>
			<content:encoded><![CDATA[<p>There is only two weeks left to get your individual 1040 tax return filed.  Since the 15th is on Saturday this year, you have until October 17, 2011 to get all your ducks in a row and avoid any late filing penalties.</p>
<p>Remember it is only an extension to file and not an extension to pay.  The taxes due were actually due in April, so if you still owe for 2010, you will be assessed a late payment penalty and interest.</p>
<p>If you need additional information or have comments please let us know.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.knollcpa.com/blog/final-2010-tax-deadline-approaching/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IRS INCREASES MIULEAGE RATE EFFECTIVE July 1, 2011</title>
		<link>http://www.knollcpa.com/blog/irs-increases-miuleage-rate-effective-july-1-2011/</link>
		<comments>http://www.knollcpa.com/blog/irs-increases-miuleage-rate-effective-july-1-2011/#comments</comments>
		<pubDate>Wed, 29 Jun 2011 16:43:28 +0000</pubDate>
		<dc:creator>leejr</dc:creator>
				<category><![CDATA[990]]></category>
		<category><![CDATA[New Business]]></category>
		<category><![CDATA[Non Profits]]></category>
		<category><![CDATA[QuickBooks]]></category>
		<category><![CDATA[Services]]></category>
		<category><![CDATA[Tax & Accounting Tips]]></category>
		<category><![CDATA[Tax-Exempt]]></category>
		<category><![CDATA[Taxes]]></category>
		<category><![CDATA[1040]]></category>
		<category><![CDATA[1120]]></category>
		<category><![CDATA[1120A]]></category>
		<category><![CDATA[1120S]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[accounting]]></category>
		<category><![CDATA[CPA]]></category>
		<category><![CDATA[federal taxes]]></category>
		<category><![CDATA[IRS]]></category>
		<category><![CDATA[mileage]]></category>
		<category><![CDATA[Payroll]]></category>
		<category><![CDATA[tax return]]></category>
		<category><![CDATA[w2]]></category>
		<category><![CDATA[w3]]></category>
		<category><![CDATA[yearend]]></category>

		<guid isPermaLink="false">http://www.knollcpa.com/blog/?p=87</guid>
		<description><![CDATA[Once again the IRS has increases the standard mileage rate effective July 1, 2011. The new rates are as followed: Business 55.5 cents per mile Medical/Moving 23.5 cents per mile Charitable(same)  .14 cents per mile &#160; This is of course not the first time that we have had to deal with two sets of mileage [...]]]></description>
			<content:encoded><![CDATA[<p>Once again the IRS has increases the standard mileage rate effective July 1, 2011.</p>
<p>The new rates are as followed:</p>
<ul>
<li>Business 55.5 cents per mile</li>
<li>Medical/Moving 23.5 cents per mile</li>
<li>Charitable(same)  .14 cents per mile</li>
</ul>
<p>&nbsp;</p>
<p>This is of course not the first time that we have had to deal with two sets of mileage rates in a calendar year.  If you want to read the IRS article on the new mileage rate, please click the following link http://www.irs.gov/newsroom/article/0,,id=232017,00.html</p>
<p>Also don’t forgot to keep that mileage log or invest in one of the GPS mileage logs.  Just keep track of the easiest way possible as you can see the mileage can be a good deduction if you drive a fair amount of miles for business.  There are even apps for your Smart phone that will handle some of this.</p>
<p>Example if you drive 10,000, your deduction would be $5,550.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.knollcpa.com/blog/irs-increases-miuleage-rate-effective-july-1-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2nd 2011 Estimated Payment Due Now 6-15-11</title>
		<link>http://www.knollcpa.com/blog/2nd-2011-estimated-payment-due-now-6-15-11/</link>
		<comments>http://www.knollcpa.com/blog/2nd-2011-estimated-payment-due-now-6-15-11/#comments</comments>
		<pubDate>Wed, 15 Jun 2011 19:22:56 +0000</pubDate>
		<dc:creator>leejr</dc:creator>
				<category><![CDATA[New Business]]></category>
		<category><![CDATA[Services]]></category>
		<category><![CDATA[Tax & Accounting Tips]]></category>
		<category><![CDATA[Taxes]]></category>
		<category><![CDATA[1040]]></category>
		<category><![CDATA[1040-ES]]></category>
		<category><![CDATA[Estimated]]></category>
		<category><![CDATA[Estimated Payments]]></category>
		<category><![CDATA[Estimated Taxes]]></category>
		<category><![CDATA[Indvidual Taxes]]></category>

		<guid isPermaLink="false">http://www.knollcpa.com/blog/?p=77</guid>
		<description><![CDATA[If you are required to make estimated payments  of your individual taxes, the second payment for 2011 needs to be postmarked today.  You are estimated payments in the following circumstances: *You expect to owe at least $1,000 in tax for 2011 after subtracting your withholding and any refundable credits. *You expect your withholding and refundable [...]]]></description>
			<content:encoded><![CDATA[<p><strong>If you are required to make estimated payments  of your individual taxes, the second payment for 2011 needs to be postmarked today.  You are estimated payments in the following circumstances:</strong></p>
<p><strong>*You expect to owe at least $1,000 in tax for 2011 after subtracting your withholding and any refundable credits.</strong></p>
<p><strong>*You expect your withholding and refundable credits to be less than the smaller of:</strong></p>
<p><strong>-90% of the tax expected on your 2011 tax return or 100% of the tax shown on your 2010 tax return.</strong></p>
<p><strong> </strong></p>
<p><strong>The easiest way is to look at Line 60 of your 2010 1040 which is your total tax and subtract the withholding you expect to have for 2011 and divide by 4 and make those payments on the due date for estimated discussed later. </strong></p>
<p><strong>*There is an exception to this rule is if your AGI is more than $150,000 you need to take line 60 by 110% and divide by 4, and essentially pay in 110% of your 2010 tax liability</strong></p>
<p><strong> </strong></p>
<p><strong>The other option is if your income is going down or you have uneven income throughout the year you can actually calculate it every quarter and pay based on an annualized income method. </strong></p>
<p><strong>*For example for the payment due June 15<sup>th</sup> you would figure your income and deductions for the first 5 months and than annualize that number and than calculate the tax based ¼ of the annualized tax.</strong></p>
<p><strong> </strong></p>
<p><strong>Generally most people pay estimated taxes based on 2010 tax, but some do calculate it each payment.</strong></p>
<p><strong> </strong></p>
<p><strong>The following is the payment due dates for the remainder of 2011</strong></p>
<p><strong> 2<sup>nd</sup> payment       June 15, 2011</strong></p>
<p><strong> 3<sup>rd</sup> payment       September 15, 2011</strong></p>
<p><strong> 4<sup>th</sup> payment       January 17, 2012</strong></p>
<p><strong> </strong></p>
<p><strong>Feel free to contact us if you need additional information about paying and calculating estimated taxes.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.knollcpa.com/blog/2nd-2011-estimated-payment-due-now-6-15-11/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My 19th Tax Season behind me</title>
		<link>http://www.knollcpa.com/blog/my-19th-tax-season-behind-me/</link>
		<comments>http://www.knollcpa.com/blog/my-19th-tax-season-behind-me/#comments</comments>
		<pubDate>Tue, 19 Apr 2011 21:44:01 +0000</pubDate>
		<dc:creator>leejr</dc:creator>
				<category><![CDATA[New Business]]></category>
		<category><![CDATA[QuickBooks]]></category>
		<category><![CDATA[Services]]></category>
		<category><![CDATA[Tax & Accounting Tips]]></category>
		<category><![CDATA[Taxes]]></category>
		<category><![CDATA[CPA]]></category>
		<category><![CDATA[federal taxes]]></category>
		<category><![CDATA[tax]]></category>
		<category><![CDATA[tax return]]></category>

		<guid isPermaLink="false">http://www.knollcpa.com/blog/?p=67</guid>
		<description><![CDATA[Well another tax season is behind me.  Overall I think it was an excellent tax season.  We have come a long ways since my first tax season.  The Next Generation of Technology really helps streamline our production and allows us to be more efficient in the logn run.  Some of the technologies that we use [...]]]></description>
			<content:encoded><![CDATA[<p>Well another tax season is behind me.  Overall I think it was an excellent tax season.  We have come a long ways since my first tax season.  The Next Generation of Technology really helps streamline our production and allows us to be more efficient in the logn run.  Some of the technologies that we use are the folling:</p>
<ul>
<li>We deliver most returns via electronic means through a portal on our website, clients can retrieve there past tax returns, W-2’s etc.  I would say we have about 90% electronic delivery rate for all clients.</li>
<li>Almost all our business clients are on our QuickBooks Hosted service, which allow 24/7 access to their Quickbooks data as well as allowing us to access their file at the same time.  It also provides for automatic backups of their QuickBooks files.</li>
<li>All of our internal software including tax software on a remote server and this year we have totally eliminated our server, so our clients and our firm data is backed up daily and we can log in from anywhere with internet access.</li>
</ul>
<p>Using these technologies has allowed me to go home for dinner, coach the boys soccer teams and after they went to bed, do some more work from home.  Some mornings I even got up early when my wife went to workout and did some work before I went and did my workout.</p>
<p>If you have not embraced some of this technology, you can check it out at our website <a href="http://www.knollcpa.com/">www.knollcpa.com</a> and we will get you connected.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.knollcpa.com/blog/my-19th-tax-season-behind-me/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tracking Business Mileage</title>
		<link>http://www.knollcpa.com/blog/tracking-business-mileage/</link>
		<comments>http://www.knollcpa.com/blog/tracking-business-mileage/#comments</comments>
		<pubDate>Wed, 23 Sep 2009 19:46:25 +0000</pubDate>
		<dc:creator>Crystal</dc:creator>
				<category><![CDATA[New Business]]></category>
		<category><![CDATA[Taxes]]></category>
		<category><![CDATA[mileage]]></category>

		<guid isPermaLink="false">http://knollandcompany.com/blog/?p=38</guid>
		<description><![CDATA[Do you scramble at the end of every year trying to figure out your mileage to claim on your business taxes? If you have a hard time keeping track of this important deduction here are a few tips we have received from our clients. If you don’t have a mileage log in your car just [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal"><span style="font-size: 16pt; line-height: 115%; font-family: &quot;Times New Roman&quot;,&quot;serif&quot;;">Do you scramble at the end of every year trying to figure out your mileage to claim on your business taxes?<span> </span>If you have a hard time keeping track of this important deduction here are a few tips we have received from our clients. If you don’t have a mileage log in your car just throw a small notebook in your glove box to keep track.<span> </span>Do you use a smart phone or Palm pilot to keep track of your appointments.<span> </span>Why not put a notation right on your appointment information of the distance to your appointment.<span> </span>You can easily look up this information online through Map Quest or Yahoo Maps.<span> </span>Did you know you can usually turn your mileage in to your accountant or bookkeeper monthly to avoid any last minute scrambling and trying to remember what part of your mileage was business or personal?<span> </span>Your mileage can really add up over time and is worth taking the little bit of extra time each month to make sure you have it all documented.<span> </span>Let us know of any other tips you have to make this process easier.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.knollcpa.com/blog/tracking-business-mileage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Funding College</title>
		<link>http://www.knollcpa.com/blog/funding-college/</link>
		<comments>http://www.knollcpa.com/blog/funding-college/#comments</comments>
		<pubDate>Thu, 30 Jul 2009 15:32:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[New Business]]></category>
		<category><![CDATA[Taxes]]></category>
		<category><![CDATA[Colorado]]></category>
		<category><![CDATA[families save]]></category>
		<category><![CDATA[Funding College]]></category>
		<category><![CDATA[gift tax]]></category>
		<category><![CDATA[higher education]]></category>
		<category><![CDATA[school year]]></category>
		<category><![CDATA[Section 529]]></category>
		<category><![CDATA[tax benefits]]></category>
		<category><![CDATA[tax return]]></category>
		<category><![CDATA[tax-deferred]]></category>
		<category><![CDATA[tax-free]]></category>

		<guid isPermaLink="false">http://knollandcompany.com/blog/?p=30</guid>
		<description><![CDATA[As the new school year approaches it brings around thoughts of “how am I going to pay for my child to go to college?” You might want to consider a Section 529 Plans (named after the section of the IRS Code that created them). These plans were established to help families save and pay for [...]]]></description>
			<content:encoded><![CDATA[<p>As the new school year approaches it brings around thoughts of “how am I going to pay for my child to go to college?”  You might want to consider a Section 529 Plans (named after the section of the IRS Code that created them).  These plans were established to help families save and pay for college and are available to everyone, regardless of income. These state-sponsored plans allow you to gift large sums of money for a family member’s college education, while you maintain control of the funds. The earnings from these accounts grow tax-deferred and are tax-free if used to pay for qualified higher education expenses. They can be used as an estate-planning tool as well, providing a means to transfer large amounts of money without gift tax. With all these tax benefits, 529 plans are an excellent vehicle for college funding.  A common mistake we see with the 529 plans are not checking with your states plans first as there may be additional tax benefits.  For example, here in Colorado you receive an additional deduction on your state tax return if you invest in Colorado’s 529 plan.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.knollcpa.com/blog/funding-college/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Five Mistakes New Businesses Make</title>
		<link>http://www.knollcpa.com/blog/five-mistakes-new-businesses-make/</link>
		<comments>http://www.knollcpa.com/blog/five-mistakes-new-businesses-make/#comments</comments>
		<pubDate>Mon, 02 Mar 2009 18:44:02 +0000</pubDate>
		<dc:creator>Crystal</dc:creator>
				<category><![CDATA[New Business]]></category>
		<category><![CDATA[CPA]]></category>
		<category><![CDATA[Payroll]]></category>
		<category><![CDATA[QuickBooks]]></category>
		<category><![CDATA[tax]]></category>

		<guid isPermaLink="false">http://knollandcompany.com/blog/?p=15</guid>
		<description><![CDATA[Five common accounting mistakes new businesses make Do not consult with proper professionals such as CPA’s, Lawyers, etc.: Your CPA firm can guide you on what you need for your city and state. Do I have to file taxes for anything in my city or state? How do I register my business? How do I [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal">Five common accounting mistakes new businesses make</p>
<ol>
<li><strong>Do not consult with proper professionals such as CPA’s, Lawyers, etc.: </strong>Your CPA firm can guide you on what you need for your city and state.<span> </span>Do I have to file taxes for anything in my city or state?<span> </span>How do I register my business?<span> </span>How do I get a tax id?  The main reason businesses do not consult with the proper people is to save money, but over and over I have seen this cost more money in the long run than the savings in not consulting professional services.<span> </span></li>
<li><strong>Do not have accounting books set up correctly: </strong>Setting up your accounting correctly in the beginning saves you a lot of time and money in the long run.<span> </span>What kind of accounting software are you using?<span> </span>There are professionals out there that can help you set up your books specific to your industry.<span> </span>For example, our office has certified professionals on QuickBooks software and Microsoft Accounting software that can review your set up and train you to use your software.</li>
<li><strong>Pay themselves too much money: </strong>Remember, in order to show a profit on your business there has to be money in the business.<span> </span>The first day they business owners open a business, they want to pay themselves the very next day.</li>
<li><strong>Under Capitalized: </strong>A lot of great businesses fail because they do not invest enough money into their business or they are capitalized by credit cards which have higher interest rate.</li>
<li><strong></strong><strong>Not knowing how much the IRS will be paid: </strong>Many people we talk to just do not realize how much money they will pay in various taxes to the IRS.<span> </span>They have never looked at their own pay stub before to realize all the taxes being paid and a lot of individuals are not even aware that their employers also pay a portion of their payroll taxes.</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://www.knollcpa.com/blog/five-mistakes-new-businesses-make/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

